VOL. XCIV, NO. 247
LOW FLOAT STOCKS LIST & SCREENER
NO ADVICE
Saturday, May 2, 2026
Low Float Stocks List & Screener
Daily low float stocks list in the US with float, shares outstanding, short interest %, and industry.
Float captures how many shares are freely tradable in the market. When that number is small (low float shares), price moves can be sharper. This low float stocks list is best used to scan for stocks with low float and elevated short interest, not to chase momentum.
Use this low float stocks screener to sort by float, shares outstanding, and short interest %, then filter by ticker, company, exchange, or industry to find the setup you want to study.
This is not financial advice.
Low Float Stocks List
| # | Ticker | Company | Exchange | Float | Shares Out. | Short Int % | Industry |
|---|---|---|---|---|---|---|---|
| 1 | SEB | Seaboard Corp | AMEX | 250K | 960K | 8.3% | Fish/Livestock |
| 2 | IOR | Income Opportunity Realty Investors | AMEX | 360K | 4.07M | 0.0% | Real Estate Rental, Development & Operations |
| 3 | INTG | Intergroup Corp | Nasdaq | 460K | 2.15M | 0.5% | Real Estate Operations |
| 4 | SUGP | SU Group Holdings Limited | Nasdaq | 470K | 560K | 3.7% | Commercial Services & Supplies |
| 5 | HTCR | Heartcore Enterprises Inc | Nasdaq | 490K | 1.27M | 5.9% | Biotechnology & Medical Research |
| 6 | INLF | INLIF Limited | Nasdaq | 510K | 12.4M | 1.5% | Machinery |
| 7 | KUST | Kustom Entertainment, Inc. | Nasdaq | 520K | 530K | 3.8% | Entertainment |
| 8 | SPRC | SciSparc Ltd. | Nasdaq | 520K | 570K | 5.5% | Pharmaceuticals |
| 9 | AKAN | Akanda Corp | Nasdaq | 530K | 530K | 4.0% | Healthcare Facilities & Services |
| 10 | DCOY | Decoy Therapeutics Inc | Nasdaq | 530K | 530K | 4.4% | Biotechnology & Medical Research |
| 11 | NXTS | Nexentis Technologies | Nasdaq | 530K | 730K | 4.0% | Biotechnology |
| 12 | FGI | FGI Industries Ltd | Nasdaq | 530K | 1.93M | 4.2% | Retailers - Home Improvement Products & Services |
| 13 | LVLU | Lulu's Fashion Lounge Holdings, Inc. | Nasdaq | 530K | 2.86M | 2.1% | Specialty Retail |
| 14 | BNRG | Brenmiller Energy Ltd | Nasdaq | 540K | 550K | 1.4% | Electrical Equipment |
| 15 | EDHL | Everbright Digital Holding Ltd. | Nasdaq | 540K | 1.67M | 2.0% | Media |
| 16 | SPHL | Springview Holdings Ltd | Nasdaq | 540K | 2.26M | 1.6% | Household Durables |
| 17 | CHNR | China Natural Resources Inc | Nasdaq | 550K | 1.26M | 6.4% | Utilities - Water & Related |
| 18 | UPC | Universe Pharmaceuticals INC | Nasdaq | 560K | 560K | 0.8% | Pharmaceuticals |
| 19 | NIVF | NewGenIvf Group Ltd | Nasdaq | 570K | 570K | 3.9% | Healthcare Facilities & Services |
| 20 | JTAI | Jet.AI Inc. | Nasdaq | 570K | 650K | 10.5% | Passenger Airlines |
| 21 | ADVB | Advanced Biomed Inc. | Nasdaq | 570K | 1.36M | 6.6% | Health Care Equipment & Supplies |
| 22 | WHLR | Wheeler Real Estate Investment | Nasdaq | 580K | 600K | 4.4% | REITs - Commercial |
| 23 | UONE | Urban One, Inc. | Nasdaq | 600K | 1.82M | 33.5% | Media |
| 24 | NEXR | Nexera Technologies Ltd. | Nasdaq | 650K | 810K | 6.2% | Retailers - Department Stores |
| 25 | ONCO | Onconetix, Inc. | Nasdaq | 660K | 690K | 33.1% | Biotechnology |
| 26 | NVNO | enVVeno Medical Corporation | Nasdaq | 670K | 670K | 11.7% | Health Care Equipment & Supplies |
| 27 | IOTR | iOThree Limited | Nasdaq | 680K | 730K | 5.3% | Diversified Telecommunication Services |
| 28 | ICON | Icon Energy Corp. | Nasdaq | 690K | 3.21M | 3.3% | Marine Transportation |
| 29 | SXTC | China SXT Pharmaceuticals, Inc. | Nasdaq | 700K | 960K | 1.0% | Pharmaceuticals |
| 30 | IPW | iPower Inc. | Nasdaq | 700K | 1.32M | 24.3% | Trading Companies & Distributors |
| 31 | PNRG | PrimeEnergy Corp | Nasdaq | 700K | 1.62M | 8.7% | Oil & Gas Operations |
| 32 | SLGL | Sol Gel Technologies Ltd | Nasdaq | 700K | 3.25M | 1.8% | Biotechnology & Medical Research |
| 33 | EZGO | EZGO Technologies Ltd. | Nasdaq | 700K | 20.9M | 0.2% | Automobiles |
| 34 | XXII | 22nd Century Group, Inc. | Nasdaq | 720K | 720K | 16.4% | Tobacco |
| 35 | CNSP | CNS Pharmaceuticals, Inc. | Nasdaq | 720K | 810K | 7.2% | Pharmaceuticals |
| 36 | BBGI | Beasley Broadcast Group Inc | Nasdaq | 720K | 970K | 8.6% | Broadcasting |
| 37 | CVR | Chicago Rivet & Machine Co | AMEX | 740K | 970K | 0.0% | Misc. Fabricated Products |
| 38 | VALU | Value Line Inc | Nasdaq | 750K | 9.39M | 1.3% | Investment Services |
| 39 | MDRR | Medalist Diversified REIT Inc | Nasdaq | 760K | 1.43M | 1.1% | REITs - Commercial |
| 40 | NCSM | NCS Multistage Holdings Inc | Nasdaq | 760K | 2.62M | 0.5% | Oil & Gas - Related Services and Equipment |
| 41 | VRM | Vroom Inc | Nasdaq | 760K | 5.21M | 4.7% | Online Services |
| 42 | LICN | Lichen China Limited | Nasdaq | 760K | 16.2M | 0.1% | Professional Services |
| 43 | YHGJ | Yunhong Green CTI Ltd. | Nasdaq | 770K | 2.6M | 0.5% | Household Durables |
| 44 | RETO | ReTo Eco-Solutions, Inc. | Nasdaq | 780K | 11M | 3.4% | Construction Materials |
| 45 | BDL | Flanigan's Enterprises Inc | AMEX | 790K | 1.86M | 0.3% | Restaurants |
| 46 | GWAV | Greenwave Technology Solutions, Inc. | Nasdaq | 800K | 830K | 8.9% | Commercial Services & Supplies |
| 47 | WTO | UTime Limited | Nasdaq | 800K | 1.69M | 1.4% | Electronic Equipment, Instruments & Components |
| 48 | PMAX | Powell Max Ltd. | Nasdaq | 810K | 1.04M | 1.8% | Financial Services |
| 49 | PRFX | PRF Technologies Ltd | Nasdaq | 820K | 840K | 7.0% | Pharmaceuticals |
| 50 | RDGT | Ridgetech, Inc. | Nasdaq | 830K | 900K | 1.9% | Consumer Staples Distribution & Retail |
Low Float vs High Float Stocks
Low float vs high float stocks comes down to how many shares are freely tradable in the market. Low float stocks have fewer shares in the float, so price moves can be sharper when demand or news hits. High float stocks have more shares available, which typically means tighter spreads and steadier moves.
When comparing high float vs low float stocks, focus on float, shares outstanding, daily volume, and short interest %. A company can have large shares outstanding but a smaller float if insiders or strategic holders own a big portion of shares.
This low float stocks screener lets you sort by float and compare volume or short interest to find supply-constrained names worth studying.
Keep exploring
Frequently Asked Questions
What does low float mean in stocks?
Low float means a relatively small number of shares are available for public trading (the float). With fewer shares circulating, price moves can be sharper when demand or news hits.
What are low float stocks?
Low float stocks are companies with a small public float compared with their shares outstanding. Limited supply can amplify volatility, especially during high volume.
Why are low float stocks so volatile?
Low float names can move quickly because supply is limited. Smaller buy or sell orders have a larger impact on price, which can amplify both upside spikes and drawdowns.
How do I find low float stocks?
Sort the table by Float to see the lowest-float names at the top. You can also search by ticker, company, exchange, or industry to build a focused watchlist.
What is a low float stocks screener?
A low float stocks screener filters for stocks with low float and related metrics like shares outstanding, short interest %, industry, and exchange. This page doubles as a daily updated low float stocks list and screener.
Where does the low float data come from?
We source low float data from LowFloat.com and refresh it daily. The source link is listed above the table.
How often is low float data updated?
LowFloat.com updates on a rolling basis. We check for updates daily to keep the list current.
What is the difference between float and shares outstanding?
Shares outstanding is the total number of shares issued by a company. Float is the subset that is freely tradable in the public market after accounting for restricted or insider-held shares.
Should I invest in low float stocks?
Low float stocks are higher risk and can experience rapid swings. This list is for informational purposes only and is not investment advice.
Curation & Accuracy
This directory blends AI‑assisted discovery with human curation. Entries are reviewed, edited, and organized with the goal of expanding coverage and sharpening quality over time. Your feedback helps steer improvements (because no single human can capture everything all at once).
Details change. Pricing, features, and availability may be incomplete or out of date. Treat listings as a starting point and verify on the provider’s site before making decisions. If you spot an error or a gap, send a quick note and I’ll adjust.