VOL. XCIV, NO. 247
MOST SHORTED STOCKS & SHORT SQUEEZE CANDIDATES
NO ADVICE
Saturday, April 18, 2026
High Short Interest Stocks
Most shorted stocks in the US (short interest above 20%), updated daily.
Short interest can signal crowding, borrow costs, and potential squeeze pressure. This short interest tracker is a quick scan of the most shorted stocks and elevated short positioning, not a recommendation to trade. To compare against supply-constrained setups, visit our low float stocks list.
This is not financial advice.
Most Shorted Stocks List
| # | Ticker | Company | Exchange | Short Interest % | Float | Shares Out. | Industry |
|---|---|---|---|---|---|---|---|
| 1 | GRPN | Groupon Inc | Nasdaq | 53.3% | 24M | 40.7M | Retailers - Discount Stores |
| 2 | HTZ | Hertz Global Holdings Inc | Nasdaq | 48.4% | 126M | 312M | Passenger Transportation, Ground & Sea |
| 3 | HIMS | Hims & Hers Health, Inc. | NYSE | 39.7% | 207M | 220M | Health Care Providers & Services |
| 4 | LFVN | LifeVantage Corporation | Nasdaq | 36.6% | 9.37M | 12.8M | Personal Care Products |
| 5 | NFE | New Fortress Energy Inc. | Nasdaq | 36.6% | 129M | 285M | Oil, Gas & Consumable Fuels |
| 6 | AI | C3.ai Inc | NYSE | 35.8% | 115M | 142M | Software |
| 7 | MRNO | Murano Global Investments Plc | Nasdaq | 35.5% | 1.35M | 79.3M | Real Estate Management & Development |
| 8 | SOUN | SoundHound AI Inc | Nasdaq | 35.4% | 382M | 394M | IT Services & Consulting |
| 9 | RXRX | Recursion Pharmaceuticals, Inc. | Nasdaq | 34.9% | 510M | 522M | Biotechnology |
| 10 | CRML | Critical Metals Corp. | Nasdaq | 34.3% | 56M | 126M | Metals & Mining |
| 11 | SPRY | ARS Pharmaceuticals Inc | Nasdaq | 33.8% | 70M | 99.3M | Biotechnology & Medical Research |
| 12 | BETR | Better Home & Finance Holding | Nasdaq | 33.7% | 7.64M | 10.6M | Financial Services |
| 13 | TTEC | TTEC Holdings, Inc. | Nasdaq | 33.3% | 19.9M | 48.6M | Professional Services |
| 14 | PCT | Purecycle Technologies Inc | Nasdaq | 33.1% | 142M | 181M | Environmental Services & Equipment |
| 15 | LCID | Lucid Group, Inc. | Nasdaq | 32.8% | 134M | 328M | Automobiles |
| 16 | INDI | indie Semiconductor, Inc. | Nasdaq | 32.4% | 204M | 207M | Semiconductors & Semiconductor Equipment |
| 17 | IOVA | Iovance Biotherapeutics Inc | Nasdaq | 32.0% | 353M | 412M | Biotechnology & Medical Research |
| 18 | CYPH | Cypherpunk Technologies Inc. | Nasdaq | 31.6% | 34.9M | 127M | Biotechnology |
| 19 | ENVX | Enovix Corp | Nasdaq | 31.6% | 188M | 217M | Electrical Components & Equipment |
| 20 | ACHC | Acadia Healthcare Company, Inc. | Nasdaq | 31.1% | 83.3M | 92M | Health Care Providers & Services |
| 21 | MARA | MARA Holdings, Inc. | Nasdaq | 30.6% | 371M | 380M | Software |
| 22 | SNBR | Sleep Number Corporation | Nasdaq | 30.4% | 18.8M | 23M | Specialty Retail |
| 23 | NVAX | Novavax Inc | Nasdaq | 29.9% | 161M | 163M | Biotechnology & Medical Research |
| 24 | MPT | Medical Properties Trust Inc | NYSE | 29.9% | 490M | 598M | REITs - Specialized |
| 25 | BYND | Beyond Meat, Inc. | Nasdaq | 29.7% | 447M | 464M | Food Products |
| 26 | SERV | Serve Robotics Inc. | Nasdaq | 29.1% | 62.9M | 75.7M | Hotels, Restaurants & Leisure |
| 27 | SPHR | Sphere Entertainment Co. | NYSE | 28.9% | 24.4M | 28.6M | Entertainment |
| 28 | EOSE | Eos Energy Enterprises Inc | Nasdaq | 28.3% | 335M | 339M | Electrical Components & Equipment |
| 29 | ABEO | Abeona Therapeutics Inc. | Nasdaq | 28.1% | 42.5M | 57M | Biotechnology |
| 30 | ROOT | Root Inc | Nasdaq | 28.0% | 9.38M | 13.8M | Insurance - Property & Casualty |
| 31 | MNPR | Monopar Therapeutics Inc. | Nasdaq | 27.9% | 5.6M | 6.69M | Biotechnology |
| 32 | EVGO | Evgo Inc | Nasdaq | 27.6% | 132M | 141M | Utilities - Electric |
| 33 | PGY | Pagaya Technologies Ltd. | Nasdaq | 27.6% | 52.7M | 71.2M | Software |
| 34 | CRDF | Cardiff Oncology, Inc. | Nasdaq | 27.1% | 66.7M | 68.4M | Biotechnology |
| 35 | STOK | Stoke Therapeutics Inc | Nasdaq | 26.9% | 47.8M | 59.1M | Biotechnology & Medical Research |
| 36 | RXT | Rackspace Technology, Inc. | Nasdaq | 26.9% | 109M | 247M | IT Services |
| 37 | OMER | Omeros Corporation | Nasdaq | 26.3% | 66.3M | 72M | Pharmaceuticals |
| 38 | PLCE | The Children's Place, Inc. | Nasdaq | 26.3% | 9.55M | 22.2M | Specialty Retail |
| 39 | BBAI | BigBear.ai Holdings, Inc. | NYSE | 26.3% | 471M | 476M | IT Services |
| 40 | ABSI | Absci Corporation | Nasdaq | 26.3% | 141M | 153M | Biotechnology |
| 41 | WGS | GeneDx Holdings Corp. | Nasdaq | 25.9% | 20.9M | 29.3M | Health Care Providers & Services |
| 42 | KSS | Kohl's Corporation | NYSE | 25.9% | 111M | 112M | Retailers - Department Stores |
| 43 | KUST | Kustom Entertainment, Inc. | Nasdaq | 25.8% | 590K | 800K | Entertainment |
| 44 | KRUS | Kura Sushi USA Inc | Nasdaq | 25.8% | 6.34M | 11.2M | Restaurants & Bars |
| 45 | TMDX | TransMedics Group Inc | Nasdaq | 25.5% | 33.1M | 34.3M | Advanced Medical Equipment & Technology |
| 46 | STIM | Neuronetics, Inc. | Nasdaq | 25.3% | 37.3M | 69.6M | Health Care Equipment & Supplies |
| 47 | NVTS | Navitas Semiconductor Corp | Nasdaq | 25.3% | 180M | 231M | Semiconductors & Semiconductor Equipment |
| 48 | SRPT | Sarepta Therapeutics, Inc. | Nasdaq | 25.2% | 91.8M | 105M | Biotechnology |
| 49 | BNRG | Brenmiller Energy Ltd | Nasdaq | 24.6% | 700K | 2.43M | Electrical Equipment |
| 50 | ABCL | AbCellera Biologics Inc. | Nasdaq | 24.5% | 207M | 303M | Life Sciences Tools & Services |
Keep exploring
Frequently Asked Questions
What is short interest?
Short interest is the total number of shares of a stock that have been sold short but not yet covered or closed out. It represents the amount of stock that investors have borrowed and sold, betting that the price will decline.
What does high short interest mean?
High short interest (typically above 20% of float) indicates that many investors are betting against the stock. This can signal bearish sentiment, but it also creates potential for a short squeeze if the stock price rises unexpectedly.
How do I find the most shorted stocks?
Sort the table by Short Interest % to see the most shorted stocks in the latest update. The list refreshes daily.
Where does the short interest data come from?
We source the short interest data from HighShortInterest.com and refresh daily. The source link is listed above the table.
What is a short squeeze?
A short squeeze occurs when a heavily shorted stock rises in price, forcing short sellers to buy shares to cover their positions. This buying pressure can cause the stock price to spike dramatically in a short period.
How often is short interest data updated?
Short interest is reported by exchanges twice monthly (mid-month and end-of-month). Our data is updated daily to reflect the most recent available information from public sources.
Should I invest in high short interest stocks?
High short interest stocks carry significant risk. While they can experience dramatic gains during short squeezes, they often have fundamental issues that led to bearish sentiment. This data is for informational purposes only and should not be considered investment advice.
What is the difference between short interest and days to cover?
Short interest is the total shares sold short, while days to cover (short interest ratio) is short interest divided by average daily trading volume. Days to cover estimates how many days it would take for all short sellers to buy back shares, indicating squeeze potential.
Curation & Accuracy
This directory blends AI‑assisted discovery with human curation. Entries are reviewed, edited, and organized with the goal of expanding coverage and sharpening quality over time. Your feedback helps steer improvements (because no single human can capture everything all at once).
Details change. Pricing, features, and availability may be incomplete or out of date. Treat listings as a starting point and verify on the provider’s site before making decisions. If you spot an error or a gap, send a quick note and I’ll adjust.